Plaats van herkomst:
China
Merknaam:
ZK
Certificering:
CE ISO Certification
Modelnummer:
Diverse modellen
Nr | Indicator | Eenheid | Waarde | ||||
1 | Capaciteit | m3/a | 15.000 | 25.000 | 35.000 | 50.000 | 100.000 |
2 | Product | ||||||
① | LECA (Licht Uitgebreid Kleicomplex) | m3/a | 15.000 | 25.000 | 35.000 | 50.000 | 100.000 |
3 | Hoofdbrandstof en grondstoffenconsumptie | ||||||
① | Klei | t/a | 8.800 | 14.700 | 20.500 | 29.400 | 58.800 |
② | Schalie | t/a | 8.300 | 13.900 | 19.400 | 27.800 | 55.600 |
③ | Steenkool | t/a | 1.360 | 2.270 | 3.180 | 4.540 | 9.080 |
4 | Machtsconsumptie | ||||||
① | Zoet water | t/a | 1.000 | 1.500 | 2.500 | 3.000 | 6.000 |
② | Macht | kWh/a | 187.500 | 312.500 | 875.000 | 1.250.000 | 2.500.000 |
5 | Werknemer Nodig Qty | a | 25 | 25 | 23 | 23 | 22 |
Stuur uw vraag rechtstreeks naar ons